+90 332 251 47 70
Air Disc Brake Caliper Repair Kit
+90 332 251 47 70
Language
SB7 RADIAL
Original Number OE Number OE Type Aftermarket Number Caliper Family
571144 Z0021142 SB7191 K002962 SB7 R +93°
571159 Z0021142 SB7191 K002962 SB7 R +93°
571162 K001589 SB7202 K040946K50 SB7 R +86°
571163 K001590 SB7212 K040945K50 SB7 R +86°
571798 K000259 SB7210 K003192 SB7 R +86°
1388611 II32813 SB7113 K002966 SB7 R +86°
1395179 II31985 SB7112 K003192 SB7 R +86°
1422036 II37424 SB7132 K003192 SB7 R +86°
1426663 II36431 SB7119 K002962 SB7 R +93°
1450417 Z0014982 SB7177 K002966 SB7 R +86°
1480809 K000259 SB7210 K003192 SB7 R +86°
1480811 K000263 SB7199 K002966 SB7 R +86°
1483309 Z0021142 SB7191 K002962 SB7 R +93°
1513592 K001589 SB7202 K040946K50 SB7 R +86°
1513593 K001590 SB7212 K040945K50 SB7 R +86°
1513595 K001594 SB7213 K002966 SB7 R +86°
1517005 K001592 SB7199 K002966 SB7 R +86°
1731223 Z0021142 SB7191 K002962 SB7 R +93°
1731228 K001589SC SB7202 K040946K50 SB7 R +86°
1731229 K001590SC SB7212 K040945K50 SB7 R +86°
1734527 K008654 SB7212 K040945K50 SB7 R +86°
1734528 K008653 SB7202 K040946K50 SB7 R +86°
1740403 K008650 SB7231 K002966 SB7 R +86°
1740405 K008652 SB7199 K002966 SB7 R +86°
1744258 K009897 SB7202 K040946K50 SB7 R +86°
1744259 K009898 SB7212 K040945K50 SB7 R +86°
1744261 K009904 SB7199 K002966 SB7 R +86°
1744263 K009902 SB7231 K002966 SB7 R +86°
1745465 K001592SC SB7199 K002966 SB7 R +86°
1746798 K009900 SB7212 K040945K50 SB7 R +86°
1746799 K009899 SB7202 K040946K50 SB7 R +86°
1756394 K009897 SB7202 K040946K50 SB7 R +86°
1756395 K009898 SB7212 K040945K50 SB7 R +86°
1756397 K009904 SB7199 K002966 SB7 R +86°
1757011 K012279 SB7232 K002962 SB7 R +93°
1757012 K012276 SB7220 K040944K50 SB7 R +93°
1757013 K012277 SB7230 K040943K50 SB7 R +93°
1903435 K031440 SB7202 K040946K50 SB7 R +86°
1903436 K031441 SB7212 K040945K50 SB7 R +86°
1903441 K031443 SB7212 K040945K50 SB7 R +86°
1903442 K031442 SB7202 K040946K50 SB7 R +86°
1903445 K032544 SB7230 K040943K50 SB7 R +93°
1903446 K032543 SB7220 K040944K50 SB7 R +93°
1913999 K040055 SB7212 K040945K50 SB7 R +86°
1914000 K040054 SB7202 K040946K50 SB7 R +86°
1921150 K010810 SB7436RC K040946K50 SB7 R +86°
1921151 K010809 SB7426RC K040945K50 SB7 R +86°
11014139 II37813 SB7133 K002962 SB7 R +93°
11099618 K000167 SB7198 K002962 SB7 R +93°
14011215 Z0021104 SB7178 K002962 SB7 R +93°
14204501 Z0021242 SB7179 K002964 SB7 R +93°
14205101 Z0021242 SB7179 K002964 SB7 R +93°
24205283 Z0021242AT SB7179 K002964 SB7 R +93°
65733411 K000486 SB7211 K002962 SB7 R +93°
65851724 Z0021104AT SB7178 K002962 SB7 R +93°
65851734 II37813 SB7133 K002962 SB7 R +93°
65851736 II37813 SB7133 K002962 SB7 R +93°
65992125 K002012 SB7963 K005482 SB7 R +93°
66042624 K005482 SB7456RC K005482 SB7 R +93°
72139910 II37813 SB7133 K002962 SB7 R +93°
104216398 II39007FAT SB7156 K002964 SB7 R +93°
104218998 Z0021122AT SB7190 K002964 SB7 R +93°
501005574 II32813 SB7113 K002966 SB7 R +86°
501006008 II35397 SB7118 K002964 SB7 R +93°
501006196 II34899 SB7115 K002962 SB7 R +93°
501006212 II36431 SB7119 K002962 SB7 R +93°
501006592 II38649F SB7150 K002962 SB7 R +93°
501006595 II37817 SB7135 K002962 SB7 R +93°
501006598 II37813 SB7133 K002962 SB7 R +93°
501006600 II37815 SB7134 K002964 SB7 R +93°
501006755 II38341F SB7137 K002966 SB7 R +86°
501006839 II39003F SB7154 K002962 SB7 R +93°
501006851 II39007F SB7156 K002964 SB7 R +93°
501007056 Z0010962 SB7852 K002964 SB7 R +93°
501007072 II39845F SB7156 K002964 SB7 R +93°
501007173 Z0021122 SB7190 K002964 SB7 R +93°
501007176 Z0021142 SB7191 K002962 SB7 R +93°
501007182 Z0021182 SB7192 K002966 SB7 R +86°
501007187 Z0021104 SB7178 K002962 SB7 R +93°
501007190 Z0021242 SB7179 K002964 SB7 R +93°
501007192 Z0021244 SB7179 K002964 SB7 R +93°
501007198 Z0021302 SB7519 K002964 SB7 R +93°
501007229 Z0021124 SB7190 K002964 SB7 R +93°
501007334 K000167 SB7198 K002962 SB7 R +93°
501007362 K000486 SB7211 K002962 SB7 R +93°
501007364 K000038 SB7196 K002962 SB7 R +93°
501007398 K000036 SB7195 K002962 SB7 R +93°
501007417 K000042 SB7197 K002964 SB7 R +93°
501007569 K001229 SB7952 K002964 SB7 R +93°
501007680 K002012 SB7963 K005482 SB7 R +93°
501007746 K003861 SB7219 K002964 SB7 R +93°
501007884 K006539 SB7220 K040944K50 SB7 R +93°
501007885 K006540 SB7230 K040943K50 SB7 R +93°
501007894 K008416 SB7232 K002962 SB7 R +93°
501007976 K010173 SB7197 K002964 SB7 R +93°
501007979 K010165 SB7195 K002962 SB7 R +93°
501007983 K010169 SB7235 K002962 SB7 R +93°
501007986 K010171 SB7952 K002964 SB7 R +93°
501007998 K010651 SB7519 K002964 SB7 R +93°
501008002 K010655 SB7219 K002964 SB7 R +93°
501008005 K010653 SB7211 K002962 SB7 R +93°
501008007 K010656 SB7220 K040944K50 SB7 R +93°
501008008 K010657 SB7230 K040943K50 SB7 R +93°
501008011 K010659 SB7232 K002962 SB7 R +93°
501008061 K012276 SB7220 K040944K50 SB7 R +93°
501008062 K012277 SB7230 K040943K50 SB7 R +93°
501008065 K012279 SB7232 K002962 SB7 R +93°
501008336 K023211 SB7237 K002962 SB7 R +93°
501008412 K032543 SB7220 K040944K50 SB7 R +93°
501008413 K032544 SB7230 K040943K50 SB7 R +93°
6274300290 II34899 SB7115 K002962 SB7 R +93°
6274300490 Z0021104 SB7178 K002962 SB7 R +93°
81508046490 K012002 SB7237 K002962 SB7 R +93°
81508046492 K012004 SB7237 K002962 SB7 R +93°
81508046493 K012005 SB7228 K014066 SB7 R +93°
81508046494 K012006 SB7238 K014065 SB7 R +93°
81508046495 K012007 SB7228 K014066 SB7 R +93°
81508046496 K012008 SB7238 K014065 SB7 R +93°
81511016434 K001589 SB7202 K040946K50 SB7 R +86°
81511016435 K001590 SB7212 K040945K50 SB7 R +86°
81511016436 K001589 SB7202 K040946K50 SB7 R +86°
81511016437 K001590 SB7212 K040945K50 SB7 R +86°
81511019434 K001589 SB7202 K040946K50 SB7 R +86°
81511019435 K001590 SB7212 K040945K50 SB7 R +86°
89198005220 II37815 SB7134 K002964 SB7 R +93°
A0014204501 Z0021242 SB7179 K002964 SB7 R +93°
A0014205101 Z0021242 SB7179 K002964 SB7 R +93°
A0024205283 Z0021242AT SB7179 K002964 SB7 R +93°
A0104216398 II39007FAT SB7156 K002964 SB7 R +93°
A0104218998 Z0021122AT SB7190 K002964 SB7 R +93°
A0501005574 II32813 SB7113 K002966 SB7 R +86°
A0501006008 II35397 SB7118 K002964 SB7 R +93°
A0501006196 II34499 SB7115 K002962 SB7 R +93°
A0501006212 II36431 SB7119 K002962 SB7 R +93°
A0501006592 II38649F SB7150 K002962 SB7 R +93°
A0501006595 II37817 SB7135 K002962 SB7 R +93°
A0501006598 II37813 SB7133 K002962 SB7 R +93°
A0501006600 II37815 SB7134 K002964 SB7 R +93°
A0501006755 II38341F SB7137 K002966 SB7 R +86°
A0501006839 II39003F SB7154 K002962 SB7 R +93°
A0501006851 II39007F SB7156 K002964 SB7 R +93°
A0501007056 Z0010962 SB7852 K002964 SB7 R +93°
A0501007072 II39845F SB7156 K002964 SB7 R +93°
A0501007173 Z0021122 SB7190 K002964 SB7 R +93°
A6274300290 II34899 SB7115 K002962 SB7 R +93°
A6274300490 II38649F SB7150 K002962 SB7 R +93°
A6274300490 Z0021104 SB7178 K002962 SB7 R +93°
II31985 II31985 SB7112 K003192 SB7 R +86°
II31985AT II31985AT SB7112 K003192 SB7 R +86°
II32813 II32813 SB7113 K002966 SB7 R +86°
II32813M2 II32813M2 SB7113M1 K002966 SB7 R +86°
II34499 II34499 SB7115 K002962 SB7 R +93°
II34597 II34597 SB7114 K003192 SB7 R +86°
II34899 II34899 SB7115 K002962 SB7 R +93°
II34899AT II34899AT SB7115 K002962 SB7 R +93°
II35043 II35043 SB7107 II35043 SB7 R +90°
II35044 II35044 SB7117 II35044 SB7 R +90°
II35397 II35397 SB7118 K002964 SB7 R +93°
II35397AT II35397AT SB7118 K002964 SB7 R +93°
II36431 II36431 SB7119 K002962 SB7 R +93°
II36431AT II36431AT SB7119 K002962 SB7 R +93°
II36504 II36504 SB7130 K003192 SB7 R +86°
II37424 II37424 SB7132 K003192 SB7 R +86°
II37424AT II37424AT SB7132 K003192 SB7 R +86°
II37424M1 II37424M1 SB7132 K003192 SB7 R +86°
II37424M1AT II37424M1AT SB7132 K003192 SB7 R +86°
II37813 II37813 SB7133 K002962 SB7 R +93°
II37813AT II37813AT SB7133 K002962 SB7 R +93°
II37813M1 II37813M1 SB7133 K002962 SB7 R +93°
II37815 II37815 SB7134 K002964 SB7 R +93°
II37815AT II37815AT SB7134 K002964 SB7 R +93°
II37815M1 II37815M1 SB7134 K002964 SB7 R +93°
II37815M4 II37815M4 SB7134 K002964 SB7 R +93°
II37815M5 II37815M5 SB7134 K002964 SB7 R +93°
II37817 II37817 SB7135 K002962 SB7 R +93°
II37817AT II37817AT SB7135 K002962 SB7 R +93°
II37817M1 II37817M1 SB7135 K002962 SB7 R +93°
II37819 II37819 SB7136 K003192 SB7 R +86°
II37819M1 II37819M1 SB7136 K003192 SB7 R +86°
II38037F II38037F SB7118 K002964 SB7 R +93°
II38341F II38341F SB7137 K002966 SB7 R +86°
II38341FAT II38341FAT SB7137 K002966 SB7 R +86°
II38341FM1 II38341FM1 SB7137 K002966 SB7 R +86°
II38343F II38343F SB7138 K003192 SB7 R +86°
II38345F II38345F SB7139 K002966 SB7 R +86°
II38345FM1 II38345FM1 SB7139 K002966 SB7 R +86°
II38649F II38649F SB7150 K002962 SB7 R +93°
II38649FAT II38649FAT SB7150 K002962 SB7 R +93°
II38649FM1 II38649FM1 SB7150 K002962 SB7 R +93°
II38814F II38814F SB7143 II40003F SB7 R +90°
II38815F II38815F SB7153 II40004F SB7 R +90°
II39003F II39003F SB7154 K002962 SB7 R +93°
II39003FAT II39003FAT SB7154 K002962 SB7 R +93°
II39005F II39005F SB7155 K003192 SB7 R +86°
II39007F II39007F SB7156 K002964 SB7 R +93°
II39007FAT II39007FAT SB7156 K002964 SB7 R +93°
II39009F II39009F SB7157 K002962 SB7 R +93°
II39031F II39031F SB7158 K002962 SB7 R +93°
II39033F II39033F SB7159 K002962 SB7 R +93°
II39061F II39061F SB7160 II40001F SB7 R +90°
II39062F II39062F SB7170 II40002F SB7 R +90°
II39299F II39299F SB7134 K002964 SB7 R +93°
II39845 II39845 SB7156 K002964 SB7 R +93°
II39845F II39845F SB7156 K002964 SB7 R +93°
II40001F II40001F SB7160 II40001F SB7 R +90°
II40002F II40002F SB7170 II40002F SB7 R +90°
II40003F II40003F SB7143 II40003F SB7 R +90°
II40004F II40004F SB7153 II40004F SB7 R +90°
K000036 K000036 SB7195 K002962 SB7 R +93°
K000036AT K000036AT SB7195 K002962 SB7 R +93°
K000038 K000038 SB7196 K002962 SB7 R +93°
K000040 K000040 SB7197 K002964 SB7 R +93°
K000042 K000042 SB7197 K002964 SB7 R +93°
K000167 K000167 SB7198 K002962 SB7 R +93°
K000259 K000259 SB7210 K003192 SB7 R +86°
K000259AT K000259AT SB7210 K003192 SB7 R +86°
K000259SC K000259SC SB7210 K003192 SB7 R +86°
K000259SX K000259SX SB7210 K003192 SB7 R +86°
K000263 K000263 SB7199 K002966 SB7 R +86°
K000486 K000486 SB7211 K002962 SB7 R +93°
K000486AT K000486AT SB7211 K002962 SB7 R +93°
K001229 K001229 SB7952 K002964 SB7 R +93°
K001589 K001589 SB7202 K040946K50 SB7 R +86°
K001589SC K001589SC SB7202 K040946K50 SB7 R +86°
K001590 K001590 SB7212 K040945K50 SB7 R +86°
K001590SC K001590SC SB7212 K040945K50 SB7 R +86°
K001592 K001592 SB7199 K002966 SB7 R +86°
K001592SC K001592SC SB7199 K002966 SB7 R +86°
K001594 K001594 SB7213 K002966 SB7 R +86°
K001950 K001950 SB7215 K002962 SB7 R +93°
K002962 K002962 SB7450RC K002962 SB7 R +93°
K002964 K002964 SB7451RC K002964 SB7 R +93°
K002966 K002966 SB7452RC K002966 SB7 R +86°
K002968 K002968 SB7453RC K003192 SB7 R +86°
K003192 K003192 SB7455RC K003192 SB7 R +86°
K003456 K003456 SB7216 K002962 SB7 R +93°
K003703 K003703 SB7217 K002966 SB7 R +86°
K003861 K003861 SB7219 K002964 SB7 R +93°
K006539 K006539 SB7220 K040944K50 SB7 R +93°
K006540 K006540 SB7230 K040943K50 SB7 R +93°
K008416 K008416 SB7232 K002962 SB7 R +93°
K008650 K008650 SB7231 K002966 SB7 R +86°
K008652 K008652 SB7199 K002966 SB7 R +86°
K008653 K008653 SB7202 K040946K50 SB7 R +86°
K008654 K008654 SB7212 K040945K50 SB7 R +86°
K009897 K009897 SB7202 K040946K50 SB7 R +86°
K009897SC K009897SC SB7202 K040946K50 SB7 R +86°
K009898 K009898 SB7212 K040945K50 SB7 R +86°
K009898SC K009898SC SB7212 K040945K50 SB7 R +86°
K009899 K009899 SB7202 K040946K50 SB7 R +86°
K009900 K009900 SB7212 K040945K50 SB7 R +86°
K009902 K009902 SB7231 K002966 SB7 R +86°
K009904 K009904 SB7199 K002966 SB7 R +86°
K009904SC K009904SC SB7199 K002966 SB7 R +86°
K010053 K010053 SB7425RC K040943K50 SB7 R +93°
K010054 K010054 SB7435RC K040944K50 SB7 R +93°
K010165 K010165 SB7195 K002962 SB7 R +93°
K010169 K010169 SB7235 K002962 SB7 R +93°
K010171 K010171 SB7952 K002964 SB7 R +93°
K010173 K010173 SB7197 K002964 SB7 R +93°
K010651 K010651 SB7519 K002964 SB7 R +93°
K010653 K010653 SB7211 K002962 SB7 R +93°
K010655 K010655 SB7219 K002964 SB7 R +93°
K010656 K010656 SB7220 K040944K50 SB7 R +93°
K010657 K010657 SB7230 K040943K50 SB7 R +93°
K010659 K010659 SB7232 K002962 SB7 R +93°
K010659AT K010659AT SB7232 K002962 SB7 R +93°
K010809 K010809 SB7426RC K040945K50 SB7 R +86°
K010810 K010810 SB7436RC K040946K50 SB7 R +86°
K011312 K011312 SB7236 K002962 SB7 R +93°
K012002 K012002 SB7237 K002962 SB7 R +93°
K012004 K012004 SB7237 K002962 SB7 R +93°
K012005 K012005 SB7228 K014066 SB7 R +93°
K012006 K012006 SB7238 K014065 SB7 R +93°
K012007 K012007 SB7228 K014066 SB7 R +93°
K012008 K012008 SB7238 K014065 SB7 R +93°
K012276 K012276 SB7220 K040944K50 SB7 R +93°
K012276AT K012276AT SB7220 K040944K50 SB7 R +93°
K012276SC K012276SC SB7220 K040944K50 SB7 R +93°
K012277 K012277 SB7230 K040943K50 SB7 R +93°
K012277AT K012277AT SB7230 K040943K50 SB7 R +93°
K012277SC K012277SC SB7230 K040943K50 SB7 R +93°
K012279 K012279 SB7232 K002962 SB7 R +93°
K012279AT K012279AT SB7232 K002962 SB7 R +93°
K012279SC K012279SC SB7232 K002962 SB7 R +93°
K014065 K014065 SB7229RC K014065 SB7 R +93°
K014066 K014066 SB7239RC K014066 SB7 R +93°
K017385 K017385 SB7236 K002962 SB7 R +93°
K023211 K023211 SB7237 K002962 SB7 R +93°
K023628 K023628 SB7976 K002962 SB7 R +93°
K031437 K031437 SB7231 K002966 SB7 R +86°
K031439 K031439 SB7199 K002966 SB7 R +86°
K031439K55 K031439K55 SB7199 K002966 SB7 R +86°
K031440 K031440 SB7202 K040946K50 SB7 R +86°
K031440K55 K031440K55 SB7202 K040946K50 SB7 R +86°
K031441 K031441 SB7212 K040945K50 SB7 R +86°
K031441K55 K031441K55 SB7212 K040945K50 SB7 R +86°
K031442 K031442 SB7202 K040946K50 SB7 R +86°
K031443 K031443 SB7212 K040945K50 SB7 R +86°
K032543 K032543 SB7220 K040944K50 SB7 R +93°
K032543K55 K032543K55 SB7220 K040944K50 SB7 R +93°
K032544 K032544 SB7230 K040943K50 SB7 R +93°
K032544K55 K032544K55 SB7230 K040943K50 SB7 R +93°
K040054 K040054 SB7202 K040946K50 SB7 R +86°
K040055 K040055 SB7212 K040945K50 SB7 R +86°
K040057 K040057 SB7231 K002966 SB7 R +86°
K040060 K040060 SB7220 K040944K50 SB7 R +93°
K040061 K040061 SB7230 K040943K50 SB7 R +93°
K040757 K040757 SB7195 K002962 SB7 R +93°
K040940K50 K040940K50 SB7199RC K002966 SB7 R +86°
K040943K50 K040943K50 SB7230RC K040943K50 SB7 R +93°
K040944K50 K040944K50 SB7220RC K040944K50 SB7 R +93°
K040945K50 K040945K50 SB7212RC K040945K50 SB7 R +86°
K040946K50 K040946K50 SB7202RC K040946K50 SB7 R +86°
K047413 K047413 SB7197 K002964 SB7 R +93°
K049075 K049075 SB7967 K014066 SB7 R +93°
K049076 K049076 SB7977 K014065 SB7 R +93°
K051230 K051230 SB7976 K002962 SB7 R +93°
K061593 K061593 SB7197 K002964 SB7 R +93°
K068873 K068873 SB7253 K002962 SB7 R +93°
SM48656K K023628 SB7976 K002962 SB7 R +93°
Z0010962 Z0010962 SB7852 K002964 SB7 R +93°
Z0014982 Z0014982 SB7177 K002966 SB7 R +86°
Z0021104 Z0021104 SB7178 K002962 SB7 R +93°
Z0021104AT Z0021104AT SB7178 K002962 SB7 R +93°
Z0021122 Z0021122 SB7190 K002964 SB7 R +93°
Z0021122AT Z0021122AT SB7190 K002964 SB7 R +93°
Z0021124 Z0021124 SB7190 K002964 SB7 R +93°
Z0021142 Z0021142 SB7191 K002962 SB7 R +93°
Z0021142AT Z0021142AT SB7191 K002962 SB7 R +93°
Z0021142SAT Z0021142SAT SB7191 K002962 SB7 R +93°
Z0021142SC Z0021142SC SB7191 K002962 SB7 R +93°
Z0021182 Z0021182 SB7192 K002966 SB7 R +86°
Z0021182AT Z0021182AT SB7192 K002966 SB7 R +86°
Z0021222 Z0021222 SB7194 K002962 SB7 R +93°
Z0021242 Z0021242 SB7179 K002964 SB7 R +93°
Z0021242AT Z0021242AT SB7179 K002964 SB7 R +93°
Z0021244 Z0021244 SB7179 K002964 SB7 R +93°
Z0021302 Z0021302 SB7519 K002964 SB7 R +93°

Tools, brands, alternative reference numbers only for information and comparison.
Can not be used in any trade directory.

  • EU
  • CE
  • GOST R
  • İSO